| Date | Week | Position | Status |
|---|---|---|---|
| 2025-12-01 | 49 | 92 |
|
| 2025-11-10 | 46 | 19 |
|
| 2025-11-03 | 45 | 33 |
|
| 2025-10-20 | 43 | 13 |
|
| 2025-09-29 | 40 | 23 |
|
| 2025-09-22 | 39 | 12 |
|
| 2025-09-15 | 38 | 36 |
|
| 2025-09-08 | 37 | 30 |
|
| 2025-09-01 | 36 | 23 |
|
| Country | Position | Status | Top 100 |
|---|---|---|---|
|
|
53 |
|
Egypt top 100 songschart |
|
|
50 |
|
Belgium top 100 songschart |
|
|
55 |
|
Finland top 100 songschart |
|
|
71 |
|
Ireland top 100 songschart |
|
|
27 |
|
Luxembourg top 100 songschart |
|
|
24 |
|
Netherlands top 100 songschart |
|
|
31 |
|
Norway top 100 songschart |
|
|
24 |
|
Portugal top 100 songschart |
|
|
28 |
|
Sweden top 100 songschart |
|
|
78 |
|
Turkey top 100 songschart |