| Date | Week | Position | Status |
|---|---|---|---|
| 2025-09-29 | 40 | 63 |
|
| 2025-09-22 | 39 | 55 |
|
| 2025-09-15 | 38 | 69 |
|
| 2025-09-08 | 37 | 72 |
|
| 2025-09-01 | 36 | 72 |
|
| 2025-08-25 | 35 | 74 |
|
| 2025-08-18 | 34 | 69 |
|
| 2025-08-11 | 33 | 86 |
|
| 2025-07-21 | 30 | 85 |
|
| Country | Position | Status | Top 100 |
|---|---|---|---|
|
|
26 |
|
UK top 100 songschart |
|
|
25 |
|
Australia top 100 songschart |
|
|
41 |
|
Austria top 100 songschart |
|
|
36 |
|
Canada top 100 songschart |
|
|
34 |
|
Ireland top 100 songschart |
|
|
40 |
|
Luxembourg top 100 songschart |
|
|
34 |
|
Netherlands top 100 songschart |
|
|
27 |
|
New Zealand top 100 songschart |
|
|
27 |
|
Norway top 100 songschart |
|
|
48 |
|
Sweden top 100 songschart |