| Date | Week | Position | Status |
|---|---|---|---|
| 2025-10-06 | 41 | 43 |
|
| 2025-09-29 | 40 | 46 |
|
| 2025-09-22 | 39 | 65 |
|
| 2025-09-15 | 38 | 66 |
|
| 2025-09-08 | 37 | 59 |
|
| 2025-09-01 | 36 | 66 |
|
| 2025-08-25 | 35 | 60 |
|
| 2025-08-18 | 34 | 65 |
|
| 2024-12-30 | 01 | 83 |
|
| Country | Position | Status | Top 100 |
|---|---|---|---|
|
|
78 |
|
Brazil top 100 songschart |
|
|
66 |
|
Australia top 100 songschart |
|
|
56 |
|
Ireland top 100 songschart |
|
|
63 |
|
Norway top 100 songschart |