| Date | Week | Position | Status |
|---|---|---|---|
| 2025-09-22 | 39 | 56 |
|
| 2025-09-15 | 38 | 69 |
|
| 2025-09-08 | 37 | 47 |
|
| 2025-09-01 | 36 | 42 |
|
| 2025-08-25 | 35 | 54 |
|
| 2025-08-18 | 34 | 60 |
|
| 2025-08-11 | 33 | 57 |
|
| 2025-08-04 | 32 | 75 |
|
| 2025-07-28 | 31 | 56 |
|
| Country | Position | Status | Top 100 |
|---|---|---|---|
|
|
61 |
|
UK top 100 songschart |
|
|
57 |
|
Austria top 100 songschart |
|
|
50 |
|
Ireland top 100 songschart |
|
|
70 |
|
Luxembourg top 100 songschart |
|
|
48 |
|
Netherlands top 100 songschart |
|
|
52 |
|
New Zealand top 100 songschart |
|
|
40 |
|
Norway top 100 songschart |