| Date | Week | Position | Status |
|---|---|---|---|
| 2025-10-13 | 42 | 48 |
|
| 2025-10-06 | 41 | 49 |
|
| 2025-09-29 | 40 | 49 |
|
| 2025-09-22 | 39 | 52 |
|
| 2025-09-15 | 38 | 48 |
|
| 2025-09-08 | 37 | 40 |
|
| 2025-09-01 | 36 | 29 |
|
| 2025-08-25 | 35 | 55 |
|
| 2025-08-18 | 34 | 56 |
|
| Country | Position | Status | Top 100 |
|---|---|---|---|
|
|
17 |
|
US top 100 songschart |
|
|
20 |
|
UK top 100 songschart |
|
|
66 |
|
Luxembourg top 100 songschart |