| Date | Week | Position | Status |
|---|---|---|---|
| 2026-03-09 | 11 | 85 |
|
| 2026-03-02 | 10 | 100 |
|
| 2025-11-10 | 46 | 15 |
|
| 2025-11-03 | 45 | 18 |
|
| 2025-10-27 | 44 | 13 |
|
| 2025-10-20 | 43 | 9 |
|
| 2025-10-06 | 41 | 69 |
|
| 2025-09-29 | 40 | 48 |
|
| 2025-09-22 | 39 | 23 |
|
| Country | Position | Status | Top 100 |
|---|---|---|---|
|
|
77 |
|
Australia top 100 songschart |
|
|
77 |
|
Netherlands top 100 songschart |
|
|
85 |
|
Portugal top 100 songschart |
|
|
88 |
|
Sweden top 100 songschart |
|
|
29 |
|
Ukraine top 100 songschart |