| Date | Week | Position | Status |
|---|---|---|---|
| 2026-01-05 | 02 | 49 |
|
| 2025-12-29 | 01 | 40 |
|
| 2025-12-22 | 52 | 56 |
|
| 2025-11-10 | 46 | 53 |
|
| 2025-11-03 | 45 | 52 |
|
| 2025-10-27 | 44 | 65 |
|
| 2025-10-20 | 43 | 61 |
|
| 2025-10-13 | 42 | 41 |
|
| 2025-10-06 | 41 | 44 |
|
| Country | Position | Status | Top 100 |
|---|---|---|---|
|
|
6 |
|
US top 100 songschart |
|
|
26 |
|
UK top 100 songschart |
|
|
65 |
|
Luxembourg top 100 songschart |
|
|
35 |
|
New Zealand top 100 songschart |
|
|
19 |
|
Portugal top 100 songschart |