| Date | Week | Position | Status |
|---|---|---|---|
| 2025-11-10 | 46 | 31 |
|
| 2025-11-03 | 45 | 47 |
|
| 2025-10-20 | 43 | 18 |
|
| 2025-09-29 | 40 | 48 |
|
| 2025-09-22 | 39 | 29 |
|
| 2025-09-08 | 37 | 57 |
|
| 2025-09-01 | 36 | 41 |
|
| 2025-08-11 | 33 | 36 |
|
| 2025-04-14 | 16 | 23 |
|
| Country | Position | Status | Top 100 |
|---|---|---|---|
|
|
74 |
|
UK top 100 songschart |
|
|
45 |
|
Egypt top 100 songschart |
|
|
69 |
|
Belgium top 100 songschart |
|
|
54 |
|
Finland top 100 songschart |
|
|
62 |
|
Ireland top 100 songschart |
|
|
35 |
|
Luxembourg top 100 songschart |
|
|
22 |
|
Netherlands top 100 songschart |
|
|
29 |
|
Norway top 100 songschart |
|
|
29 |
|
Portugal top 100 songschart |
|
|
29 |
|
Sweden top 100 songschart |