| Date | Week | Position | Status |
|---|---|---|---|
| 2025-01-06 | 02 | 65 |
|
| 2024-12-30 | 01 | 78 |
|
| 2024-03-11 | 11 | 78 |
|
| 2024-01-15 | 03 | 81 |
|
| 2024-01-08 | 02 | 77 |
|
| 2024-01-01 | 01 | 71 |
|
| 2023-11-27 | 48 | 82 |
|
| 2023-11-20 | 47 | 80 |
|
| 2023-11-13 | 46 | 80 |
|
| Country | Position | Status | Top 100 |
|---|---|---|---|
|
|
42 |
|
UK top 100 songschart |
|
|
71 |
|
Brazil top 100 songschart |
|
|
53 |
|
Australia top 100 songschart |
|
|
38 |
|
Ireland top 100 songschart |
|
|
74 |
|
Luxembourg top 100 songschart |
|
|
58 |
|
Netherlands top 100 songschart |
|
|
37 |
|
New Zealand top 100 songschart |
|
|
45 |
|
Norway top 100 songschart |
|
|
37 |
|
Sweden top 100 songschart |